FOLEY - DUBLIN - IRISH BUSINESS ACTIVITIES
Ownership | Owned outright by Blacklion |
---|---|
Location | Foley street, Dublin 1 located within the central business district of Dublin City, adjacent to the world renowned, Irish Financial Services Centre (IFSC). |
Description | Class a 50,700 sq. ft. modern office building extending 7 stories and designed to function as a corporate HQ. |
Value | In excess of €30,000,000 / US$34,400,000 when completed. |
Status | SOLD |
CLAREHALL - DUBLIN - IRISH BUSINESS ACTIVITIES
Ownership | Owned outright by Blacklion |
---|---|
Location | Clarehall is located 9km north of Dublin City Centre on the Malahide road, a main arterial route into the city. The area is a suburb with a mix of residential and mixed-use developments |
Description | 149,000 sq.ft, 9 story over basement, residential building. The building will provide 132 apartments in a build to rent format with 79 basement car spaces |
Value | In excess of €50,000,000 / US$56,000,000 when completed |
Status | SOLD |
HAVENZICHT & WEGA-MIRA-SIRIUS - BLANKENBERGE
Ownership | Owned outright by Blacklion |
---|---|
SECTOR | Residential Approximately half of the units sold as permanent. Residential homes with the remainder being used as second homes. |
SIZE | Typical apartment sizes were 120 m2. The majority of the units were 2 bed with some 3 bed apartments. |
WHERE | At the yacht marina. We were the first to start building at the harbour when it was still used as a fishing port. Corner apartments have direct sea view. Franchommelaan 106 – 122 Blankenberge |
KLEIMOER UNITS - MARIAKERKE
Ownership | Owned outright by Blacklion |
---|---|
SECTOR | Industrial units individually sold Accommodation for multiple smaller businesses, laboratories and ment TV studios |
SIZE | About 70,000 sq ft |
WHERE | Wijmenstraat – Mariakerke Belgium |
RENOVATION HISTORIC CASTLE - GHENT
Ownership | Owned outright by Blacklion |
---|---|
SECTOR | Renovation of an historic castle. |
SIZE | The development produced an architects and engineer’s offices in addition to 12 industrial units, each sold separately. About 195,000 sq ft |
WHERE | Schouwingsstraat 43 Wondelgem – Gent Belgium |
SCHELDEPUNT - GHENT
Ownership | Owned outright by Blacklion |
---|---|
SECTOR | Residential Luxury apartments sold individually.Total development extended to approximately 5,600 m² Located at a scenic fork in the river schelde. The units are used as permanent homes and have underground parking spaces available. |
SIZE | The average size of the apartments 110 m² and the majority are 2 bed and 3 bed units. The development also includes some ancillary office space. |
WHERE | Ter Platen 100 and Filips de Goedekaai Wondelgem – Ghent Belgium |
KENNEDYLAAN - OOSTAKKER
Ownership | Owned outright by Blacklion |
---|---|
SECTOR | Industrial units for individual sale Larger industrial companies linked with the harbour of Ghent. |
SIZE | About 375,000 sq. ft. |
WHERE | Kennedylaan 20 At the ring road of Ghent R4 Oostakker – Ghent Belgium |
HOORNSTRAAT 13 - GENT
Ownership | Owned outright by Blacklion |
---|---|
SECTOR | Residential Renovation of offices into residential restaurant and b&b Sold to an investor |
SIZE | 750 m² |
WHERE | Hoornstraat 13 Centre of Ghent Belgium |